Sign In | Join Free | My ecer.jp |
|
Place of Origin : Guangdong,China
Brand Name : LINK-PP
Certification : UL,RoHS,Reach,ISO
Model Number : XFATM9B
MOQ : 400/2000/10K/25K
Price : $0.06-$3.2
Packaging Details : T&R
Delivery Time : Stock
Payment Terms : TT,NET30/60/90 Days
Supply Ability : 3KK/Month
Specifications : XFATM9B
Family : Magnetic 10/100Base-T
Mounting : SMD
Turn Radio : 1 : 1
Mass Productive : LP1188NL
Temperature : - 40 TO + 85℃
Archivi Disponibil : PDF/3D/ISG/Stp/Step/Datasheet
Single Port Transformer | 10/100 base-t transformer | 1:1 Turn Radio | SMD Mounting |
Description:
XFATM9B 10/100 Base Magnetic Module FE LAN Transformer 16Pins
10/100Base-T Transformer XFATM9B
10/100Base-T Transformer Modules
10/100Base-T Ethernet Single Port Transformer Module
Application | LAN ETHERNET(PoE&NON PoE) |
AutomDX | YES |
Comment | RoHS Compliant LPXXXXNL |
Configuration RX | T,C |
Configuration TX | T,C |
Construction | TRANSFER MOLD |
Cores Per Port | 4 |
Number of Ports | Single |
PCB | NO PCB |
Package | SMT |
Package Height (Inches) | 0.225 or other |
Package Height (mm) | 5.715 or other |
Package Length (Inches) | 1.12 or other |
Package Length (mm) | 28.448 or other |
Package Width (Inches) | 0.63 or other |
Package Width (mm) | 16.002 or other |
RoHS Compliant | YES-RoHS-6 |
Speed | 10/100/1000BASE-TX |
Temperature | 0 TO 70/-40 To +85 |
Turns Ratio RX | 1CT:1CT |
Turns Ratio TX | 1CT:1CT |
Main P/N | LP1102NL, etc |
Electrical Specifications(25):
1. Turns Ratio50KHz, 0.5V
Chip side: Line side=1CT: 1CT+_2%
2. Inductance(Ls)100KHz, 0.1V, 12mA DC Bias:
Chip side: 350uH Min
3. Insertion Loss1-100MHz: -1.4dB Max
4. Return Loss1-30MHz: -16dB Min
40MHz: -14.4dB Min
50MHz: -13.1dB Min
60-80MHz: -12dB Min
100MHz: -10dB Min
5. Differential to Common Mode Rejection:
30MHz: -45dB Min
60MHz: -40dB Min
100MHz: -35dB Min
6. Crosstalk30MHz: -40dB Min
60MHz: -35dB Min
100MHz: -30dB Min
7. Hi-Pot: 1500Vrms, 0.5mA, 1Sec
Chip side to Line side
XFATM9B 10/100 Base Magnetic Module FE LAN Transformer 16Pins | ||||
---|---|---|---|---|
XF0023C | XF10B1Q7 | XFATM8Q4 | XF2006AB | XF6612TXP |
XF0023D | XFATM9B | XFATM8Q5 | XF2006B | XF6692TX |
XF0033-00U3 | XF10B2Q1 | XFATM8Q6 | XF2006BR | XF6692TX1 |
XF0033TXB | XF10B2Q1C | XFATM8Q7 | XF2006BRS | XF6692TX1B |
XF0053A | XF10B2Q2 | XFATM8Q7A | XF2006BRS1 | XF6692TX1P |
XF0053T | XFATM9B | XFATM8Q7B | XF2006C | XF6692TX4 |
XF0106C | XF10B3Q3 | XFATM8Q8 | XF2006CA | XF6692TXB |
XF0106D | XF10B4Q1 | XFATM8Q9 | XF2006CB | XF6692TXP |
XF0106T | XF10G100W | XFATM9 | XF2006CE | XF6694Q1 |
XF0206A | XF12062B | XFATM9B | XF2006CE1 | XF6694TX |
XF0206B | XF12062C | XFATM9B1 | XF2006CE2 | XF6694TX2 |
XF0206C | XF12261A | XFATM9B2 | XF2006CEIT | XF6694TX2B |
XF0206D | XF12261B | XFATM9B3 | XF2006CR | XF6694TX2P |
XF0206T | XF14062B | XFATM9B5 | XF2006CRS | XF6694TXB |
XF03661B | XFATM9B | XFATM9B | XF2006CS | XF6694TXP |
XF05061A | XF14064C | XFATM9BM | XF2006CSIT | XF8022TX2 |
XF05061B | XF1406DB | XFATM9DQ | XF2006D | XF973TX |
XF05061C | XF1406DBP3 | XFATM9P | XF2006DB | XFATM9B |
![]() |
XFATM9B 10/100 Base-T Magnetic Module FE LAN Transformer 16Pins Images |